Irby Cricket Club
Junior Section
Irby Cricket Club will be initially running Under 9, 11, 13, 15 & 17 levels
in the Wirral Junior Cricket Competition.
The fixtures and results for the 2011 season are shown below.
Under 9 Fixtures (Games start at 10:30am - Sundays) Team Manager - Keith Beggs (0151 645 4218)
|
Date |
Venue |
Opposition |
Result |
Scores |
|---|---|---|---|---|
| May 1 | A | New Brighton | ||
| May 8 | H | Old Parkonians | ||
| May 15 | A | Oxton | ||
| May 22 | H | Port Sunlight | ||
| May 29 | A | Oxton B | ||
| June 5 | H | Neston B | ||
| June 12 | H | Upton | ||
| June 19 | A | Wirral | ||
| June 26 | H | Caldy | ||
| July 3 | A | AN Other | ||
| July 10 | H | Neston | ||
| July 17 | A | Wallasey | ||
| July 24 | H | Parkfield | ||
| July 31 | H | New Brighton | ||
| August 7 | A | Chester Boughton Hall |
Under 11 Fixtures (Games start at 10:30am) Team Manager - Martin Smith
|
Date |
Venue |
Opposition |
Result |
Scores |
|---|---|---|---|---|
| May 1 | H | Chester Boughton Hall | Lost |
Irby lost to Chester BH by 50 runs |
| May 8 | A | Parkfield | No Game | |
| May 15 | A | Birkenhead Park | Won | Irby beat Birkenhead Park by 45 runs |
| May 22 | A | Oxton B | Won | By 4 runs; Oxton 303 for 8 is 271 runs adj Irby 315 for 10 is 275 runs |
| May 29 | A | New Brighton B | Won | Irby won by 64 runs, Irby 308 for 3 (adj to 296), New Brighton B 296 for 16 (adj to 232) |
| June 5 | H | Neston | Lost | Irby lost by 59 runs, Neston 361 for 2 (adj to 353), Irby 326 for 8 (adj to 294) |
| June 12 | A | Port Sunlight | Won | Irby 353 for 6 (adj to 329), Port Sunlight 289 for 10 (adj to 249) |
| June 19 | A | New Brighton | Won | Irby won by 3 runs, New Brighton 316 (376 for 15), Irby 319 (339 for 5) |
| June 26 | A | Upton | Lost | Irby U11 lost to Upton U11s by 47 runs |
| July 3 | A | Wallasey | Won | Irby 294 (330 for 9), Wallasey 235 (263 for 7) |
| July 10 | H | Wirral | Lost | Irby U11s lost to Wirral U11s by 6 runs |
| July 17 | A | Caldy | Won | Caldy 233 (281-12), Irby 282 (306-6) |
| July 24 | H | Oxton | Won | Irby beat Oxton by 46 runs |
Under 13 Fixtures (Games start at 10am) Team Manager - Simon Allen
|
Date |
Venue |
Opposition |
Result |
Scores |
|---|---|---|---|---|
| May 1 | H | New Brighton B | Lost | |
| May 8 | H | Birkenhead park B | Lost | |
| May 15 | H | Birkenhead Park A | Won | |
| May 22 | H | Old Parkonians | Won | |
| May 29 | H | Chester Boughton Hall | Won | |
| June 5 | A | Neston | Lost | |
| June 12 | H | Port Sunlight | ||
| June 19 | H | New Brighton | ||
| June 26 | H | Upton | ||
| July 3 | H | Wallasey | ||
| July 10 | A | Wirral | ||
| July 17 | H | Caldy | ||
| July 24 | A | Oxton | ||
Under 15 Fixtures (Games start at 2pm Tuesdays ) - Group B Team Manager - Gareth Lea
|
Date |
Venue |
Opposition |
Result |
Scores |
|---|---|---|---|---|
| July 26 | H | Caldy | Draw |
Irby 195
for 3 from 32 overs -A.Hughes 108 Not Out Caldy 164 for 8 from 43 overs - A.Hughes 10 overs, 1 maiden, 1-33 |
| August 2 | A | Neston (friendly) | ||
| August 9 | A | Oxton | ||
| August 16 | H | Tranmere Vics | ||
| August 23 | H | Wallasey | ||
| September 9 | Final Winners Gp A v Winners Gp B | |||
Under 17 Fixtures (Games start at 6pm) Team Manager - Lewis Knowles
|
Date |
Venue |
Opposition |
Result |
Scores |
|---|---|---|---|---|
| w/c June 13 | H | Upton | ||
| w/c June 20 | A | Neston | ||
| w/c June 27 | A | Birkenhead Park | ||
| w/c July 4 | H | Oxton | ||
| w/c July 11 | A | Wallasey | ||